Our range of products include double beam uv vis spectrophotometer, single beam uv vis spectrophotometer, visible spectrophotometer and double beam uv-vis. spectrophotometer.
₹ 354500.00 / Unit Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Model No / Item Code | LMSPUV1900 |
| Grating | 1200 lines/mm |
| Data Output Port | USB/RS 232C |
| Display | Digital |
| Usage / Application | Laboratory Use |
Minimum order quantity: 1 Unit
₹ 114500 / Unit Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Model Name/Number | LMSPUV1000B |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.5 |
| Dimensions | 490 x 370 x 220 mm |
| Voltage | AC 220 V |
| Frequency | 50 Hz |
| Weight | 15 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 65500 / Unit Get Latest Price
| Wavelength Range | 325-1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 4 nm |
| Model Name/Number | LMSPV325 |
| Brand | Labman |
| Model No / Item Code | LMSPV325 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 275500 / Unit Get Latest Price
| Brand | Labman |
| Model No / Item Code | LMSPUV1900 |
| Grating | 1200 lines/mm |
| Display | LCD |
| Usage / Application | Laboratory Use |
| Material | Aluminium |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Jayashri Chaudhari (Manager)
Swara Scientifics
Second Floor, Shop No. B 201, Commercial, Madhuri CHS, Sector 6, Airoli Navi Mumbai
Navi Mumbai - 400708, Thane, Maharashtra, India